Season | Start | End | Daily |
Regular | 01/04/2020 | 01/16/2020 | 235.00 |
MLK Weekend | 01/17/2020 | 01/20/2020 | 265.00 |
Regular | 01/21/2020 | 03/04/2020 | 235.00 |
Spring Break (4 night min) | 03/05/2020 | 03/21/2020 | 265.00 |
Regular | 03/22/2020 | 05/21/2020 | 235.00 |
Memorial Day (3 night min.) | 05/22/2020 | 05/26/2020 | 265.00 |
Regular | 05/27/2020 | 07/01/2020 | 235.00 |
July 4th (3 night min.) | 07/02/2020 | 07/06/2020 | 265.00 |
Regular | 07/07/2020 | 09/03/2020 | 235.00 |
Labor Day (3 Night Min.) | 09/04/2020 | 09/07/2020 | 265.00 |
Regular | 09/08/2020 | 11/25/2020 | 235.00 |
Thanksgiving (3 Night Min.) | 11/26/2020 | 11/30/2020 | 265.00 |
Regular | 12/01/2020 | 12/17/2020 | 235.00 |
Christmas/New Years (5 Night Min.) | 12/18/2020 | 01/03/2021 | 379.00 |
Regular | 01/04/2021 | 01/14/2021 | 235.00 |
MLK Weekend | 01/15/2021 | 01/18/2021 | 265.00 |
Regular | 01/19/2021 | 05/27/2021 | 235.00 |
*Rates do not include $100.00 cleaning fee or tax rate.
*** Rental rates & season date breaks may change without notice.
**We require a $300.oo refundable deposit at time of booking.
***Big house sleeps 9 people. The small apartment sleeps 2 people (Cleaning fee $35.00). There will be an additional charge assessed for additional people. Please contact for further details.
*** Rental rates & season date breaks may change without notice.
**We require a $300.oo refundable deposit at time of booking.
***Big house sleeps 9 people. The small apartment sleeps 2 people (Cleaning fee $35.00). There will be an additional charge assessed for additional people. Please contact for further details.